Value Dual Decrease Increase
Variables:
1600.0000 0.0000000 12.000000 0.10000000E+31
1800.0000 0.0000000 28.000000 0.10000000E+31
1200.0000 0.0000000 15.000000 0.10000000E+31
1000.0000 0.0000000 20.000000 0.10000000E+31
NEED Constraints:
0.0000000 -12.000000 1600.0000 100.00000
0.0000000 -28.000000 1800.0000 100.00000
0.0000000 -15.000000 1200.0000 100.00000
0.0000000 -20.000000 1000.0000 100.00000
SUPPLY Constraints:
100.00000 0.0000000 100.00000 0.10000000E+31
100.00000 0.0000000 100.00000 0.10000000E+31
100.00000 0.0000000 100.00000 0.10000000E+31
100.00000 0.0000000 100.00000 0.10000000E+31
Final status for exam0403,0 (Optimal)