TABLE 13-4
AVERAGE COMPENSATION IN RELATION TO PRODUCTIVITY BY
EMPLOYMENT SIZE,U.S,MANUFACTURING INDUSTRIES
Employment size= Average number of employees
Y = Average compensation ($)
X = Average productivity ($)
Si = Standard deviation of compensation ($)
Employment size Y X Si
1-4 3396 9355 744
5-9 3787 8584 851
10-19 4013 7962 728
20-49 4104 8275 805
50-99 4146 8389 930
100-249 4241 9418 1081
250-499 4387 9795 1243
500-999 4538 10281 1308
1000-2499 4843 11754 1112
Y X Si
04-Jan 3396 9355 744
09-May 3787 8584 851
19-Oct 4013 7962 728
20-49 4104 8275 805
50-99 4146 8389 930
100-249 4241 9418 1081
250-499 4387 9795 1243
500-999 4538 10281 1308
1000-2499 4843 11750 1112
AVERAGE COMPENSATION IN RELATION TO PRODUCTIVITY BY
EMPLOYMENT SIZE,U.S,MANUFACTURING INDUSTRIES
Employment size= Average number of employees
Y = Average compensation ($)
X = Average productivity ($)
Si = Standard deviation of compensation ($)
Employment size Y X Si
1-4 3396 9355 744
5-9 3787 8584 851
10-19 4013 7962 728
20-49 4104 8275 805
50-99 4146 8389 930
100-249 4241 9418 1081
250-499 4387 9795 1243
500-999 4538 10281 1308
1000-2499 4843 11754 1112
Y X Si
04-Jan 3396 9355 744
09-May 3787 8584 851
19-Oct 4013 7962 728
20-49 4104 8275 805
50-99 4146 8389 930
100-249 4241 9418 1081
250-499 4387 9795 1243
500-999 4538 10281 1308
1000-2499 4843 11750 1112