FLIP X14 TO >= 1 AT 16 WITH BND= 2040.0000
SET X23 TO <= 4 AT 17,BND= 2040,TWIN= 2040,50178
SET X25 TO <= 1 AT 18,BND= 2006,TWIN=-0.1000E+31 50180
DELETE X25 AT LEVEL 18
FLIP X23 TO >= 5 AT 17 WITH BND= 2040.0000
SET X14 TO <= 1 AT 18,BND= 2040,TWIN= 2040,50183
SET X11 TO >= 3 AT 19,BND= 2040,TWIN= 2019,50186
SET X22 TO <= 0 AT 20,BND= 2040,TWIN= 2040,50189
SET X23 TO >= 6 AT 21,BND= 2040,TWIN= 2013,50192
SET X25 TO <= 1 AT 22,BND= 2006,TWIN=-0.1000E+31 50195
DELETE X25 AT LEVEL 22
DELETE X23 AT LEVEL 21
FLIP X22 TO >= 1 AT 20 WITH BND= 2040.0000
SET X11 TO >= 4 AT 21,BND= 2040,TWIN= 2015,50199
SET X23 TO <= 5 AT 22,BND= 2040,TWIN= 2040,50203
SET X22 TO >= 2 AT 23,BND= 2040,TWIN= 2016,50207
SET X11 TO >= 5 AT 24,BND= 2040,TWIN= 2012,50211
SET X22 TO >= 3 AT 25,BND= 2040,TWIN= 2019,50215
SET X11 TO >= 6 AT 26,BND= 2040,TWIN= 2009,50219
SET X22 TO >= 4 AT 27,BND= 2040,TWIN= 2023,50223
SET X25 TO <= 1 AT 28,BND= 2006,TWIN=-0.1000E+31 50225
DELETE X25 AT LEVEL 28
DELETE X22 AT LEVEL 27
DELETE X11 AT LEVEL 26
DELETE X22 AT LEVEL 25
DELETE X11 AT LEVEL 24
DELETE X22 AT LEVEL 23
FLIP X23 TO >= 6 AT 22 WITH BND= 2040.0000
SET X25 TO <= 1 AT 23,BND= 2006,TWIN=-0.1000E+31 50227
DELETE X25 AT LEVEL 23
DELETE X23 AT LEVEL 22
DELETE X11 AT LEVEL 21
DELETE X22 AT LEVEL 20
DELETE X11 AT LEVEL 19
FLIP X14 TO >= 2 AT 18 WITH BND= 2040.0000
SET X25 TO <= 1 AT 19,BND= 2006,TWIN=-0.1000E+31 50229
DELETE X25 AT LEVEL 19
DELETE X14 AT LEVEL 18
DELETE X23 AT LEVEL 17
DELETE X14 AT LEVEL 16
DELETE X23 AT LEVEL 15
FLIP X11 TO <= 1 AT 14 WITH BND= 2040.0000
SET X25 TO <= 1 AT 15,BND= 2006,TWIN=-0.1000E+31 50231
DELETE X25 AT LEVEL 15
DELETE X11 AT LEVEL 14
DELETE X16 AT LEVEL 13
FLIP X23 TO <= 2 AT 12 WITH BND= 2040.0000
SET X16 TO <= 3 AT 13,BND= 2040,TWIN=-0.1000E+31 50233
SET X25 TO <= 1 AT 14,BND= 2006,TWIN=-0.1000E+31 50235
DELETE X25 AT LEVEL 14
DELETE X16 AT LEVEL 13
DELETE X23 AT LEVEL 12
DELETE X27 AT LEVEL 11
DELETE X26 AT LEVEL 10
DELETE X25 AT LEVEL 9
FLIP X15 TO >= 1 AT 8 WITH BND= 2040.0000
SET X26 TO <= 0 AT 9,BND= 2040,TWIN=-0.1000E+31 50236
SET X27 TO <= 0 AT 10,BND= 2040,TWIN=-0.1000E+31 50237
SET X16 TO <= 3 AT 11,BND= 2040,TWIN=-0.1000E+31 50237
SET X12 TO >= 2 AT 12,BND= 2040,TWIN= 2040,50256
SET X13 TO >= 4 AT 13,BND= 2040,TWIN= 2040,50258
SET X24 TO >= 1 AT 14,BND= 2040,TWIN= 2010,50262
SET X25 TO <= 0 AT 15,BND= 2040,TWIN=-0.1000E+31 50263
SET X15 TO <= 1 AT 16,BND= 2006,TWIN=-0.1000E+31 50265
DELETE X15 AT LEVEL 16
DELETE X25 AT LEVEL 15
DELETE X24 AT LEVEL 14
FLIP X13 TO <= 3 AT 13 WITH BND= 2040.0000
SET X11 TO <= 0 AT 14,BND= 2040,TWIN= 2040,50268
SET X12 TO <= 2 AT 15,BND= 2040,TWIN= 2040,50272
SET X15 TO <= 1 AT 16,BND= 2009,TWIN=-0.1000E+31 50276
DELETE X15 AT LEVEL 16
FLIP X12 TO >= 3 AT 15 WITH BND= 2040.0000
SET X24 TO <= 0 AT 16,BND= 2040,TWIN= 2040,50279
SET X13 TO <= 2 AT 17,BND= 2040,TWIN= 2019,50285
SET X22 TO <= 1 AT 18,BND= 2040,TWIN= 2040,50290
SET X22 TO >= 1 AT 19,BND= 2040,TWIN= 1995,50293
SET X25 TO <= 0 AT 20,BND= 2013,TWIN=-0.1000E+31 50297
DELETE X25 AT LEVEL 20
DELETE X22 AT LEVEL 19
FLIP X22 TO >= 2 AT 18 WITH BND= 2040.0000
SET X13 TO >= 1 AT 19,BND= 2040,TWIN= 2015,50299
SET X22 TO >= 3 AT 20,BND= 2040,TWIN= 2038,50303
SET X13 TO >= 2 AT 21,BND= 2040,TWIN= 2024,50307
SET X15 TO <= 1 AT 22,BND= 2040,TWIN=-0.1000E+31 50308
SET X25 TO <= 0 AT 23,BND= 2006,TWIN=-0.1000E+31 50311
DELETE X25 AT LEVEL 23
DELETE X15 AT LEVEL 22
DELETE X13 AT LEVEL 21
DELETE X22 AT LEVEL 20
DELETE X13 AT LEVEL 19
DELETE X22 AT LEVEL 18
DELETE X13 AT LEVEL 17
FLIP X24 TO >= 1 AT 16 WITH BND= 2040.0000
SET X25 TO <= 0 AT 17,BND= 2040,TWIN=-0.1000E+31 50312
SET X12 TO >= 4 AT 18,BND= 2040,TWIN= 2023,50314
SET X24 TO <= 1 AT 19,BND= 2040,TWIN= 2040,50318
SET X13 TO <= 2 AT 20,BND= 2040,TWIN= 2005,50321
SET X15 TO <= 1 AT 21,BND= 2006,TWIN=-0.1000E+31 50323
DELETE X15 AT LEVEL 21
DELETE X13 AT LEVEL 20
FLIP X24 TO >= 2 AT 19 WITH BND= 2040.0000
SET X12 TO >= 5 AT 20,BND= 2040,TWIN= 2003,50325
SET X24 TO <= 2 AT 21,BND= 2040,TWIN= 2040,50329
SET X13 TO <= 2 AT 22,BND= 2040,TWIN= 2025,50336
SET X15 TO <= 1 AT 23,BND= 2006,TWIN=-0.1000E+31 50338
DELETE X15 AT LEVEL 23
DELETE X13 AT LEVEL 22
FLIP X24 TO >= 3 AT 21 WITH BND= 2040.0000
SET X15 TO <= 1 AT 22,BND= 2006,TWIN=-0.1000E+31 50340
DELETE X15 AT LEVEL 22
DELETE X24 AT LEVEL 21
DELETE X12 AT LEVEL 20
DELETE X24 AT LEVEL 19
DELETE X12 AT LEVEL 18
DELETE X25 AT LEVEL 17
DELETE X24 AT LEVEL 16
DELETE X12 AT LEVEL 15
FLIP X11 TO >= 1 AT 14 WITH BND= 2040.0000
SET X24 TO <= 0 AT 15,BND= 2040,TWIN= 2040,50343
SET X13 TO <= 2 AT 16,BND= 2040,TWIN= 2023,50346
SET X21 TO >= 4 AT 17,BND= 2040,TWIN= 2012,50349
SET X12 TO <= 2 AT 18,BND= 2040,TWIN= 2040,50352
SET X13 TO >= 1 AT 19,BND= 2040,TWIN= 2040,50355
SET X25 TO <= 0 AT 20,BND= 2040,TWIN=-0.1000E+31 50357
SET X11 TO <= 2 AT 21,BND= 2040,TWIN= 2014,50362
SET X11 TO >= 2 AT 22,BND= 2040,TWIN= 2030,50364
SET X13 TO <= 1 AT 23,BND= 2017,TWIN= 2001,50368
DELETE X13 AT LEVEL 23
DELETE X11 AT LEVEL 22
DELETE X11 AT LEVEL 21
DELETE X25 AT LEVEL 20
FLIP X13 TO <= 0 AT 19 WITH BND= 2040.0000
SET X15 TO <= 1 AT 20,BND= 2020,TWIN=-0.1000E+31 50372
DELETE X15 AT LEVEL 20
DELETE X13 AT LEVEL 19
FLIP X12 TO >= 3 AT 18 WITH BND= 2040.0000
SET X21 TO >= 5 AT 19,BND= 2040,TWIN= 2008,50376
SET X13 TO >= 1 AT 20,BND= 2040,TWIN= 2040,50379
SET X25 TO <= 0 AT 21,BND= 2040,TWIN=-0.1000E+31 50380
SET X11 TO <= 1 AT 22,BND= 2040,TWIN= 2011,50382
SET X12 TO <= 3 AT 23,BND= 2040,TWIN= 2007,50384
SET X13 TO <= 1 AT 24,BND= 2021,TWIN= 1998,50389
DELETE X13 AT LEVEL 24
DELETE X12 AT LEVEL 23
DELETE X11 AT LEVEL 22
DELETE X25 AT LEVEL 21
FLIP X13 TO <= 0 AT 20 WITH BND= 2040.0000
SET X12 TO <= 3 AT 21,BND= 2040,TWIN= 2040,50392
SET X15 TO <= 1 AT 22,BND= 2023,TWIN=-0.1000E+31 50397
DELETE X15 AT LEVEL 22
FLIP X12 TO >= 4 AT 21 WITH BND= 2040.0000
SET X25 TO <= 0 AT 22,BND= 2040,TWIN=-0.1000E+31 50399
SET X11 TO <= 1 AT 23,BND= 2040,TWIN= 2020,50402
SET X12 TO <= 4 AT 24,BND= 2011,TWIN= 2017,50405
DELETE X12 AT LEVEL 24
DELETE X11 AT LEVEL 23
DELETE X25 AT LEVEL 22
DELETE X12 AT LEVEL 21
DELETE X13 AT LEVEL 20
DELETE X21 AT LEVEL 19
DELETE X12 AT LEVEL 18
DELETE X21 AT LEVEL 17
DELETE X13 AT LEVEL 16
FLIP X24 TO >= 1 AT 15 WITH BND= 2040.0000
SET X25 TO <= 0 AT 16,BND= 2040,TWIN=-0.1000E+31 50406
SET X12 TO <= 2 AT 17,BND= 2040,TWIN= 2040,50408
SET X11 TO >= 2 AT 18,BND= 2040,TWIN= 2019,50412
SET X13 TO >= 3 AT 19,BND= 2040,TWIN= 2040,50415
SET X24 TO >= 2 AT 20,BND= 2040,TWIN= 2012,50419
SET X15 TO <= 1 AT 21,BND= 2006,TWIN=-0.1000E+31 50421
DELETE X15 AT LEVEL 21
DELETE X24 AT LEVEL 20
FLIP X13 TO <= 2 AT 19 WITH BND= 2040.0000
SET X11 TO >= 3 AT 20,BND= 2040,TWIN= 2007,50424
SET X24 TO <= 1 AT 21,BND= 2040,TWIN= 2040,50428
SET X13 TO <= 1 AT 22,BND= 2040,TWIN= 2025,50431
SET X15 TO <= 1 AT 23,BND= 2006,TWIN=-0.1000E+31 50433
DELETE X15 AT LEVEL 23
DELETE X13 AT LEVEL 22
FLIP X24 TO >= 2 AT 21 WITH BND= 2040.0000
SET X15 TO <= 1 AT 22,BND= 2006,TWIN=-0.1000E+31 50435
DELETE X15 AT LEVEL 22
DELETE X24 AT LEVEL 21
DELETE X11 AT LEVEL 20
DELETE X13 AT LEVEL 19
DELETE X11 AT LEVEL 18
FLIP X12 TO >= 3 AT 17 WITH BND= 2040.0000
SET X24 TO <= 1 AT 18,BND= 2040,TWIN= 2040,50438
SET X13 TO <= 2 AT 19,BND= 2040,TWIN= 2009,50441
SET X15 TO <= 1 AT 20,BND= 2006,TWIN=-0.1000E+31 50443
DELETE X15 AT LEVEL 20
DELETE X13 AT LEVEL 19
FLIP X24 TO >= 2 AT 18 WITH BND= 2040.0000
SET X15 TO <= 1 AT 19,BND= 2006,TWIN=-0.1000E+31 50445
DELETE X15 AT LEVEL 19
DELETE X24 AT LEVEL 18
DELETE X12 AT LEVEL 17
DELETE X25 AT LEVEL 16
DELETE X24 AT LEVEL 15
DELETE X11 AT LEVEL 14
DELETE X13 AT LEVEL 13
FLIP X12 TO <= 1 AT 12 WITH BND= 2040.0000
SET X15 TO <= 1 AT 13,BND= 2040,TWIN=-0.1000E+31 50449
SET X13 TO <= 3 AT 14,BND= 2040,TWIN= 2040,50452
SET X21 TO >= 3 AT 15,BND= 2040,TWIN= 2040,50455
SET X13 TO >= 1 AT 16,BND= 2040,TWIN= 2016,50458
SET X25 TO <= 0 AT 17,BND= 2006,TWIN=-0.1000E+31 50461
DELETE X25 AT LEVEL 17
DELETE X13 AT LEVEL 16
FLIP X21 TO <= 2 AT 15 WITH BND= 2040.0000
SET X12 TO >= 1 AT 16,BND= 2040,TWIN= 2040,50464
SET X24 TO >= 1 AT 17,BND= 2040,TWIN= 2015,50468
SET X25 TO <= 0 AT 18,BND= 2006,TWIN=-0.1000E+31 50471
DELETE X25 AT LEVEL 18
DELETE X24 AT LEVEL 17
FLIP X12 TO <= 0 AT 16 WITH BND= 2040.0000
SET X13 TO >= 1 AT 17,BND= 2040,TWIN= 2040,50474
SET X24 TO >= 1 AT 18,BND= 2040,TWIN= 2006,50478
SET X13 TO <= 1 AT 19,BND= 2040,TWIN= 2040,50482
SET X25 TO <= 0 AT 20,BND= 2006,TWIN=-0.1000E+31 50485
DELETE X25 AT LEVEL 20
FLIP X13 TO >= 2 AT 19 WITH BND= 2040.0000
SET X24 TO >= 2 AT 20,BND= 2040,TWIN= 2016,50487
SET X13 TO <= 2 AT 21,BND= 2040,TWIN= 2040,50491
SET X25 TO <= 0 AT 22,BND= 2006,TWIN=-0.1000E+31 50494
DELETE X25 AT LEVEL 22
FLIP X13 TO >= 3 AT 21 WITH BND= 2040.0000
SET X24 TO >= 3 AT 22,BND= 2040,TWIN= 2027,50498
SET X25 TO <= 0 AT 23,BND= 2006,TWIN=-0.1000E+31 50501
DELETE X25 AT LEVEL 23
DELETE X24 AT LEVEL 22
DELETE X13 AT LEVEL 21
DELETE X24 AT LEVEL 20
DELETE X13 AT LEVEL 19
DELETE X24 AT LEVEL 18
FLIP X13 TO <= 0 AT 17 WITH BND= 2040.0000
SET X21 TO <= 1 AT 18,BND= 2040,TWIN= 2013,50504
SET X25 TO <= 0 AT 19,BND= 2006,TWIN=-0.1000E+31 50507
DELETE X25 AT LEVEL 19
DELETE X21 AT LEVEL 18
DELETE X13 AT LEVEL 17
DELETE X12 AT LEVEL 16
DELETE X21 AT LEVEL 15
FLIP X13 TO >= 4 AT 14 WITH BND= 2040.0000
SET X24 TO >= 1 AT 15,BND= 2040,TWIN= 2029,50512
SET X11 TO <= 0 AT 16,BND= 2040,TWIN= 2040,50515
SET X25 TO <= 0 AT 17,BND= 2006,TWIN=-0.1000E+31 50519
DELETE X25 AT LEVEL 17
FLIP X11 TO >= 1 AT 16 WITH BND= 2040.0000
SET X12 TO >= 1 AT 17,BND= 2040,TWIN= 2040,50522
SET X13 TO <= 4 AT 18,BND= 2040,TWIN= 2040,50526
SET X25 TO <= 0 AT 19,BND= 2006,TWIN=-0.1000E+31 50529
DELETE X25 AT LEVEL 19
FLIP X13 TO >= 5 AT 18 WITH BND= 2040.0000
SET X24 TO >= 2 AT 19,BND= 2040,TWIN= 2024,50533
SET X25 TO <= 0 AT 20,BND= 2006,TWIN=-0.1000E+31 50536
DELETE X25 AT LEVEL 20
DELETE X24 AT LEVEL 19
DELETE X13 AT LEVEL 18
FLIP X12 TO <= 0 AT 17 WITH BND= 2040.0000
SET X13 TO <= 4 AT 18,BND= 2040,TWIN= 2040,50538
SET X25 TO <= 0 AT 19,BND= 2006,TWIN=-0.1000E+31 50541
DELETE X25 AT LEVEL 19
FLIP X13 TO >= 5 AT 18 WITH BND= 2040.0000
SET X24 TO >= 2 AT 19,BND= 2040,TWIN= 2030,50545
SET X25 TO <= 0 AT 20,BND= 2006,TWIN=-0.1000E+31 50551
DELETE X25 AT LEVEL 20
DELETE X24 AT LEVEL 19
DELETE X13 AT LEVEL 18
DELETE X12 AT LEVEL 17
DELETE X11 AT LEVEL 16
DELETE X24 AT LEVEL 15
DELETE X13 AT LEVEL 14
DELETE X15 AT LEVEL 13
DELETE X12 AT LEVEL 12
DELETE X16 AT LEVEL 11
DELETE X27 AT LEVEL 10
DELETE X26 AT LEVEL 9
DELETE X15 AT LEVEL 8
DELETE X27 AT LEVEL 7
DELETE X16 AT LEVEL 6
DELETE X17 AT LEVEL 5
DELETE X17 AT LEVEL 4
DELETE X27 AT LEVEL 3
DELETE X17 AT LEVEL 2
DELETE X16 AT LEVEL 1
ENUMERATION COMPLETE,BRANCHES= 13111 PIVOTS= 50551
LAST INTEGER SOLUTION IS THE BEST FOUND
RE-INSTALLING BEST SOLUTION...
OBJECTIVE FUNCTION VALUE
1) 2039.400
VARIABLE VALUE REDUCED COST
X11 3.000000 -48.700001
X21 5.000000 -48.700001
X12 2.000000 -52.000000
X22 5.000000 -52.000000
X13 9.000000 -61.299999
X23 0.000000 -61.299999
X14 1.000000 -72.000000
X24 5.000000 -72.000000
X15 3.000000 -48.700001
X25 0.000000 -48.700001
X16 0.000000 -52.000000
X26 3.000000 -52.000000
X17 0.000000 -64.000000
X27 0.000000 -64.000000
ROW SLACK OR SURPLUS DUAL PRICES
2) 0.000000 0.000000
3) 0.000000 0.000000
4) 0.000000 0.000000
5) 0.000000 0.000000
6) 3.000000 0.000000
7) 1.000000 0.000000
8) 8.000000 0.000000
9) 0.100002 0.000000
10) 0.499996 0.000000
11) 6.500000 0.000000
12) 6.500000 0.000000
13) 0.599998 0.000000
NO,ITERATIONS= 50552
BRANCHES=13111 DETERM.= 1.000E 0